diabetes mellitus
Current SOPs
Past Versions of SOPs
SOP Numbers | Date of Commencement | Status | ||
---|---|---|---|---|
Reasonable Hypothesis | Balance of Probabilities | |||
23/08/2022 | Current | Amendment | ||
30/05/2022 | Current | Amendment | ||
30/05/2022 | Revoked | Compilation | ||
26/07/2021 | Current | Amendment | ||
26/07/2021 | Revoked | Compilation | ||
27/07/2020 | Current | Principal | ||
04/04/2016 | Revoked | Compilation | ||
04/04/2016 | Revoked | Amendment | ||
22/09/2014 | Revoked | Amendment | ||
13/07/2011 | Revoked | Principal | ||
09/01/2008 | Revoked | Amendment | ||
02/06/2004 | Revoked | Principal | ||
28/11/2001 | Revoked | Amendment | ||
10/01/2001 | Revoked | Amendment | ||
10/11/1999 | Revoked | Principal | ||
30/06/1999 | Revoked | Principal | ||
18/12/1996 | Revoked | Amendment | ||
20/03/1996 | Revoked | Principal | ||
31/05/1995 | Revoked | Principal |
Other Information
Subject | Documents | Relevant SOPs | Date | Comment |
---|---|---|---|---|
Amendment Determination Explanatory Statement tabled in Houses of Parliament | 94/2022 94/2022 | 23/08/2022 | ||
Reference List | 94/2022 94/2022 | 09/08/2022 | ||
Amendment Explanatory Statements tabled in Houses of Parliament | 49/2022 50/2022 | 29/04/2022 | ||
Amendment Explanatory Statements tabled in Houses of Parliament | 83/2021 84/2021 | 25/06/2021 | ||
Explanatory Statements tabled in Houses of Parliament | 48/2020 49/2020 | 27/07/2020 |