myeloma
Category:
Current SOPs
SOP Numbers | Date of Commencement | Incorporated Material | Status | |
---|---|---|---|---|
Reasonable Hypothesis | ||||
26/03/2024 | Current | Compilation |
SOP Numbers | Date of Commencement | Incorporated Material | Status | |
---|---|---|---|---|
Balance of Probabilities | ||||
20/09/2021 | Current | Principal |
Past Versions of SOPs
SOP Numbers | Date of Commencement | Status | ||
---|---|---|---|---|
Reasonable Hypothesis | Balance of Probabilities | |||
|
26/03/2024 | Current | Amendment | |
20/09/2021 | Current | Principal | ||
|
18/09/2017 | Revoked | Amendment | |
|
18/09/2017 | Revoked | Compilation | |
|
04/04/2016 | Revoked | Amendment | |
13/05/2014 | Revoked | Amendment | ||
|
13/05/2014 | Revoked | Compilation | |
31/10/2012 | Revoked | Principal | ||
19/11/2003 | Revoked | Principal | ||
previously known as: multiple myeloma | ||||
10/11/1999 | Revoked | Principal | ||
09/10/1996 | Revoked | Principal | ||
18/01/1995 | Revoked | Principal |
Other Information
Subject | Documents | Relevant SOPs | Date | Comment |
---|---|---|---|---|
Amendment Explanatory Statement tabled in Houses of Parliament | 27/2024 | 22/02/2024 | ||
Explanatory Statements tabled in Houses of Parliament | 95/2021 96/2021 | 20/09/2021 | ||
Reference List | 95/2021 96/2021 | 04/08/2021 |