cerebrovascular accident (stroke)
Categories:
Current SOPs
SOP Numbers | Date of Commencement | Incorporated Material | Status | |
---|---|---|---|---|
Balance of Probabilities | ||||
26/07/2024 | Current | Compilation |
Past Versions of SOPs
SOP Numbers | Date of Commencement | Status | ||
---|---|---|---|---|
Reasonable Hypothesis | Balance of Probabilities | |||
|
26/07/2024 | Current | Amendment | |
23/07/2024 | Current | Principal | ||
24/05/2021 | Revoked | Amendment | ||
24/05/2021 | Revoked | Compilation | ||
|
24/09/2018 | Revoked | Amendment | |
|
24/09/2018 | Revoked | Compilation | |
18/09/2017 | Revoked | Amendment | ||
18/09/2017 | Revoked | Compilation | ||
01/06/2015 | Revoked | Principal | ||
02/11/2011 | Revoked | Amendment | ||
08/11/2006 | Revoked | Principal | ||
19/11/2003 | Revoked | Amendment | ||
16/01/2002 | Revoked | Amendment | ||
30/06/1999 | Revoked | Principal | ||
27/01/1999 | Revoked | Principal | ||
08/04/1998 | Revoked | Principal | ||
18/12/1996 | Revoked | Amendment | ||
09/10/1996 | Revoked | Principal | ||
24/04/1996 | Revoked | Principal | ||
06/12/1995 | Revoked | Amendment | ||
29/08/1995 | Revoked | Principal |
Other Information
Subject | Documents | Relevant SOPs | Date | Comment |
---|---|---|---|---|
Explanatory Statements tabled in Houses of Parliament | 45/2024 46/2024 | 21/06/2024 | ||
Reference List | 45/2024 46/2024 | 04/06/2024 | ||
Amendment Explanatory Statements tabled in Houses of Parliament | 59/2024 | 22/07/2024 |